﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<results>
	<page pageNumber="1">
		<paragraph><![CDATA[www.floridaconstructionnews.com ]]></paragraph>
		<paragraph><![CDATA[OCT. 2019 ]]></paragraph>
		<paragraph><![CDATA[Off-site and ]]></paragraph>
		<paragraph><![CDATA[modular building ]]></paragraph>
		<paragraph><![CDATA[The construction industry is at a tipping point ]]></paragraph>
		<paragraph><![CDATA[SPECIAL FEATURE ]]></paragraph>
		<paragraph><![CDATA[Laser-focused on the future ]]></paragraph>
		<paragraph><![CDATA[80% of contractors report difficulty ]]></paragraph>
		<paragraph><![CDATA[finding qualified craft workers to ]]></paragraph>
		<paragraph><![CDATA[hire as firms give low marks to ]]></paragraph>
		<paragraph><![CDATA[quality of new worker pipeline ]]></paragraph>
		<paragraph><![CDATA[30 projects in pipeline: ]]></paragraph>
		<paragraph><![CDATA[Developer starts work on 255-room ]]></paragraph>
		<paragraph><![CDATA[Embassy Suites hotel in Panama ]]></paragraph>
		<paragraph><![CDATA[City Beach ]]></paragraph>
		<paragraph><![CDATA[New construction report reveals ]]></paragraph>
		<paragraph><![CDATA[the “Data Ownership Battle” ]]></paragraph>
		<paragraph><![CDATA[between project owners and ]]></paragraph>
		<paragraph><![CDATA[contractors © CAN STOCK PHOTO / ZLIKOVEC ]]></paragraph>
	</page>
	<page pageNumber="2">
		<paragraph><![CDATA[www.newyorkconstructionnews.com ]]></paragraph>
		<paragraph><![CDATA[www.ncconstructionnews.com SUMMER 2018 ]]></paragraph>
		<paragraph><![CDATA[FALL 2018, Volume 13 No.5 ]]></paragraph>
		<paragraph><![CDATA[NEW TECHNOLOGIES: ]]></paragraph>
		<paragraph><![CDATA[How will they redefine the ]]></paragraph>
		<paragraph><![CDATA[architectural, engineering ]]></paragraph>
		<paragraph><![CDATA[and construction community? ]]></paragraph>
		<paragraph><![CDATA[HURRICANE FLORENCE ]]></paragraph>
		<paragraph><![CDATA[At least 35 killed ]]></paragraph>
		<paragraph><![CDATA[in devastating floods ]]></paragraph>
		<paragraph><![CDATA[SPECIAL PROFILES TOP 10 NEW YORK ]]></paragraph>
		<paragraph><![CDATA[CONSTRUCTION INDUSTRY LEADERS PAGE 7 ]]></paragraph>
		<paragraph><![CDATA[DeMatteis Organization 100 th Anniversary ]]></paragraph>
		<paragraph><![CDATA[Top 10 Concrete contractors ]]></paragraph>
		<paragraph><![CDATA[PAGE 15 ]]></paragraph>
		<paragraph><![CDATA[PAGE 18 ]]></paragraph>
		<paragraph><![CDATA[PHOTO: © Can Stock Photo ]]></paragraph>
		<paragraph><![CDATA[Discover more construction, ]]></paragraph>
		<paragraph><![CDATA[more cities, more ]]></paragraph>
		<paragraph><![CDATA[opportunites www.floridaconstructionnews.com ]]></paragraph>
		<paragraph><![CDATA[www.ncconstructionnews.com www.chicagoconstructionnews.com ]]></paragraph>
		<paragraph><![CDATA[www.newyorkconstructionreport.com www.newjerseyconstructionnews.com ]]></paragraph>
		<paragraph><![CDATA[www.californiaconstructionnews.com www.indianaconstructionnews.com ]]></paragraph>
		<paragraph><![CDATA[www.cadcr.com Florida Construction News combines a bi-monthly magazine ]]></paragraph>
		<paragraph><![CDATA[with a weekly newsletter and a website (updated daily), delivering ]]></paragraph>
		<paragraph><![CDATA[news, analysis and networking opportunities to Florida’s ]]></paragraph>
		<paragraph><![CDATA[architecture, engineering and construction community. The ]]></paragraph>
		<paragraph><![CDATA[magazine is distributed primarily online to 9,000 general contrac- ]]></paragraph>
		<paragraph><![CDATA[tors, specialty contractors, developers, professional services and ]]></paragraph>
		<paragraph><![CDATA[building owners throughout Florida. ]]></paragraph>
		<paragraph><![CDATA[For more information on promoting your business to our ]]></paragraph>
		<paragraph><![CDATA[audience and to request rates, see the advertising rates page on ]]></paragraph>
		<paragraph><![CDATA[the Floridaconstructionnews.com website. You can also contact ]]></paragraph>
		<paragraph><![CDATA[Chase at chase@floridaconstructionnews.com or phone him at ]]></paragraph>
		<paragraph><![CDATA[888-627-8717 ext 212. ]]></paragraph>
		<paragraph><![CDATA[You can send editorial news releases and announcements to ]]></paragraph>
		<paragraph><![CDATA[Mark Buckshon at buckshon@floridaconstructionnews.com. ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News is published by Construction ]]></paragraph>
		<paragraph><![CDATA[News and Report Publishing Inc. 332 S Michigan Ave, Ste 1032 - ]]></paragraph>
		<paragraph><![CDATA[C319, Chicago IL 60604-4434. ]]></paragraph>
		<paragraph><![CDATA[Publisher: Interim editor: ]]></paragraph>
		<paragraph><![CDATA[Production and design: ]]></paragraph>
		<paragraph><![CDATA[Administration: Chase ]]></paragraph>
		<paragraph><![CDATA[Mark Buckshon ]]></paragraph>
		<paragraph><![CDATA[Raymond Leveille ]]></paragraph>
		<paragraph><![CDATA[Katherine Jeffrey, Kathy Lepage ]]></paragraph>
		<paragraph><![CDATA[Printed subscriptions ]]></paragraph>
		<paragraph><![CDATA[You can request a printed single copy for $18.95 (postage ]]></paragraph>
		<paragraph><![CDATA[included) or a four issue printed subscription for $60.00 at the ]]></paragraph>
		<paragraph><![CDATA[floridaconstructionnews.com website. ]]></paragraph>
		<paragraph><![CDATA[Alternatively, you can read the digital version free of charge online ]]></paragraph>
		<paragraph><![CDATA[at Floridaconstructionnews.com. ]]></paragraph>
		<paragraph><![CDATA[© Editor’s ]]></paragraph>
		<paragraph><![CDATA[Viewpoint Copyright 2019 Construction News and Report Publishing Inc. ]]></paragraph>
		<paragraph><![CDATA[2 – OCTOBER 2019 — Florida Construction News ]]></paragraph>
		<paragraph><![CDATA[By Mark Buckshon ]]></paragraph>
		<paragraph><![CDATA[Publisher, Florida Construction News ]]></paragraph>
		<paragraph><![CDATA[Joseph D’Albora’s observations that the ]]></paragraph>
		<paragraph><![CDATA[construction industry is at the “tipping ]]></paragraph>
		<paragraph><![CDATA[point” for modular construction touches on ]]></paragraph>
		<paragraph><![CDATA[what I believe is one of the most important ]]></paragraph>
		<paragraph><![CDATA[changes about to affect the industry. It is a ]]></paragraph>
		<paragraph><![CDATA[matter so important that I decided to pur- ]]></paragraph>
		<paragraph><![CDATA[chase a plane ticket to attend the upcom- ]]></paragraph>
		<paragraph><![CDATA[ing Dodge Data and Analytics Construction ]]></paragraph>
		<paragraph><![CDATA[Outlook Conference in Chicago in the next ]]></paragraph>
		<paragraph><![CDATA[few weeks. Key topics include modular ]]></paragraph>
		<paragraph><![CDATA[construction, as well as global BIM, lean ]]></paragraph>
		<paragraph><![CDATA[construction and new project delivery mod- ]]></paragraph>
		<paragraph><![CDATA[els. A couple of weeks later, I’ll head to ]]></paragraph>
		<paragraph><![CDATA[Boulder, Colorado to attend a Google Prod- ]]></paragraph>
		<paragraph><![CDATA[uct Experts meet-up. In this case, the flight ]]></paragraph>
		<paragraph><![CDATA[is free, because the technology company ]]></paragraph>
		<paragraph><![CDATA[has determined that I am expert about its ]]></paragraph>
		<paragraph><![CDATA[AdSense ad serving program. My interest ]]></paragraph>
		<paragraph><![CDATA[in this event is greater than understanding ]]></paragraph>
		<paragraph><![CDATA[a niche product. It relates to the profound ]]></paragraph>
		<paragraph><![CDATA[impact of technological change and artifi- ]]></paragraph>
		<paragraph><![CDATA[cial intelligence on our businesses and ]]></paragraph>
		<paragraph><![CDATA[lives. Some people embrace change, others ]]></paragraph>
		<paragraph><![CDATA[resist and most go with the flow. I can see ]]></paragraph>
		<paragraph><![CDATA[good reasons for each perspective. How- ]]></paragraph>
		<paragraph><![CDATA[ever, I think if your business is to succeed ]]></paragraph>
		<paragraph><![CDATA[in the decades ahead you need to pay at- ]]></paragraph>
		<paragraph><![CDATA[tention, and at the right time, take the ]]></paragraph>
		<paragraph><![CDATA[plunge and implement new technologies ]]></paragraph>
		<paragraph><![CDATA[and construction business practices. ]]></paragraph>
		<paragraph><![CDATA[I hope to learn even more about these ]]></paragraph>
		<paragraph><![CDATA[trends in the next few weeks and report on ]]></paragraph>
		<paragraph><![CDATA[them in the next issue, giving you the ]]></paragraph>
		<paragraph><![CDATA[heads up you need to make informed deci- ]]></paragraph>
		<paragraph><![CDATA[sions. Mark Buckshon is president of the ]]></paragraph>
		<paragraph><![CDATA[Construction News and Report Group, ]]></paragraph>
		<paragraph><![CDATA[which publishes Florida Construction ]]></paragraph>
		<paragraph><![CDATA[News. He can be reached by email at ]]></paragraph>
		<paragraph><![CDATA[buckshon@floridaconstructionnews.com. ]]></paragraph>
	</page>
	<page pageNumber="3">
		<paragraph><![CDATA[Off-site and modular building ]]></paragraph>
		<paragraph><![CDATA[© CAN STOCK PHOTO / ND3000 ]]></paragraph>
		<paragraph><![CDATA[The construction industry is at a tipping point ]]></paragraph>
		<paragraph><![CDATA[By Jacob D’Albora ]]></paragraph>
		<paragraph><![CDATA[Special to Florida Construction News ]]></paragraph>
		<paragraph><![CDATA[“The tipping points that magical moment when an ]]></paragraph>
		<paragraph><![CDATA[idea, trend or social behavior crosses a threshold, tips ]]></paragraph>
		<paragraph><![CDATA[and spreads like a wild fire.” (Malcolm Gladwell) ]]></paragraph>
		<paragraph><![CDATA[The construction industry is notoriously known as ]]></paragraph>
		<paragraph><![CDATA[one of the slowest industries to accept change and ]]></paragraph>
		<paragraph><![CDATA[evolve with recent technology. Even looking outside of ]]></paragraph>
		<paragraph><![CDATA[a monitor screen, the industry is still resistant to assis- ]]></paragraph>
		<paragraph><![CDATA[tance from technology in progressing manual labor ]]></paragraph>
		<paragraph><![CDATA[which has always been the foundation of building build- ]]></paragraph>
		<paragraph><![CDATA[ings. This is about to change. ]]></paragraph>
		<paragraph><![CDATA[The construction industry is at a tipping point. What ]]></paragraph>
		<paragraph><![CDATA[is this tipping point? What is the revolution that is ]]></paragraph>
		<paragraph><![CDATA[about to spread across the built world? ]]></paragraph>
		<paragraph><![CDATA[Off-site construction. The process of planning, design- ]]></paragraph>
		<paragraph><![CDATA[ing and fabricating building elements at a site other than ]]></paragraph>
		<paragraph><![CDATA[the final location, creating a more rapid and efficient ]]></paragraph>
		<paragraph><![CDATA[construction of a permanent structure. ]]></paragraph>
		<paragraph><![CDATA[The key is this tipping point is not happening be- ]]></paragraph>
		<paragraph><![CDATA[cause the industry has finally accepted progressive ]]></paragraph>
		<paragraph><![CDATA[ideas and found a willingness to try the new method- ]]></paragraph>
		<paragraph><![CDATA[ologies. This tipping point, or what Gladwell refers to ]]></paragraph>
		<paragraph><![CDATA[as that magical moment, will be forced out of an act of ]]></paragraph>
		<paragraph><![CDATA[urgency and survival by three main factors: ]]></paragraph>
		<paragraph><![CDATA[• Labor force ]]></paragraph>
		<paragraph><![CDATA[• Rising construction costs ]]></paragraph>
		<paragraph><![CDATA[• Global warming ]]></paragraph>
		<paragraph><![CDATA[Labor force ]]></paragraph>
		<paragraph><![CDATA[The current labor pools have almost dried up and the ]]></paragraph>
		<paragraph><![CDATA[cause is directly correlated to the push for all high ]]></paragraph>
		<paragraph><![CDATA[school students to go to college and earn a degree. As ]]></paragraph>
		<paragraph><![CDATA[noble as that sounds, the act has been a detriment not ]]></paragraph>
		<paragraph><![CDATA[just to the construction and other industries but to the ]]></paragraph>
		<paragraph><![CDATA[young adults that were pushed that direction. Numer- ]]></paragraph>
		<paragraph><![CDATA[ous studies show the debt that student loans accrue ]]></paragraph>
		<paragraph><![CDATA[and the burden these individuals live with. Sometimes ]]></paragraph>
		<paragraph><![CDATA[for the rest of their life. ]]></paragraph>
		<paragraph><![CDATA[“As many as 40 per cent of borrowers could default ]]></paragraph>
		<paragraph><![CDATA[on their student loans by 2023.” (H. Hoffower from the ]]></paragraph>
		<paragraph><![CDATA[Business Insider.) ]]></paragraph>
		<paragraph><![CDATA[——————— Continued on page 4 ]]></paragraph>
		<paragraph><![CDATA[Shumaker’s construction lawyers represent clients across the construction ]]></paragraph>
		<paragraph><![CDATA[industry: general contractors, subcontractors, suppliers, owners, develop- ]]></paragraph>
		<paragraph><![CDATA[ers, architects, engineers, construction managers, and sureties. ]]></paragraph>
		<paragraph><![CDATA[www.shumaker.com Florida Construction News — OCTOBER 2019 – 3 ]]></paragraph>
	</page>
	<page pageNumber="4">
		<paragraph><![CDATA[Construction costs ]]></paragraph>
		<paragraph><![CDATA[In June of 2019, McKinsey & Company released a re- ]]></paragraph>
		<paragraph><![CDATA[port on modular construction, one of the key pieces of ]]></paragraph>
		<paragraph><![CDATA[off-site construction methodologies. Within this report ]]></paragraph>
		<paragraph><![CDATA[McKinsey compares the current growth of construction ]]></paragraph>
		<paragraph><![CDATA[costs, 2.5% growth in 2018 which is twice the rate of ]]></paragraph>
		<paragraph><![CDATA[other industries, and the savings that modular construc- ]]></paragraph>
		<paragraph><![CDATA[tion provides. ]]></paragraph>
		<paragraph><![CDATA[Advantages to modular construction, McKinsey ]]></paragraph>
		<paragraph><![CDATA[wrote, are that it can deliver projects 20% to 50% ]]></paragraph>
		<paragraph><![CDATA[faster than traditional methods; a potential for costs ]]></paragraph>
		<paragraph><![CDATA[savings of up to 20%... “and as ripe market around the ]]></paragraph>
		<paragraph><![CDATA[world ready for this kind of disruption.” ]]></paragraph>
		<paragraph><![CDATA[In the last two years, material and labor costs have ]]></paragraph>
		<paragraph><![CDATA[grown faster than contractors’ bid for work causing ]]></paragraph>
		<paragraph><![CDATA[contractors to have thinner profit margin, according to ]]></paragraph>
		<paragraph><![CDATA[this publihed report. ]]></paragraph>
		<paragraph><![CDATA[The two goliaths, owners and contractors, of the ]]></paragraph>
		<paragraph><![CDATA[construction industry are quickly coming to an impasse. ]]></paragraph>
		<paragraph><![CDATA[One that can be mitigated with the implementation of ]]></paragraph>
		<paragraph><![CDATA[off-site construction. ]]></paragraph>
		<paragraph><![CDATA[Global warming ]]></paragraph>
		<paragraph><![CDATA[The summer of 2019 has been considered record ]]></paragraph>
		<paragraph><![CDATA[setting temperatures across the United States. The Na- ]]></paragraph>
		<paragraph><![CDATA[tional Weather Service has even declared the June of ]]></paragraph>
		<paragraph><![CDATA[2019 the hottest June ever including 90-degree weather ]]></paragraph>
		<paragraph><![CDATA[in Anchorage, AL. These factors bring major risk not to ]]></paragraph>
		<paragraph><![CDATA[just costs of construction but also the safety of employ- ]]></paragraph>
		<paragraph><![CDATA[ees. See this published report. Contractors, like Choate ]]></paragraph>
		<paragraph><![CDATA[Construction, are during concrete pours at 2 a.m. to ]]></paragraph>
		<paragraph><![CDATA[avoid the risks involved with the heat at their Nashville ]]></paragraph>
		<paragraph><![CDATA[jobsite. Off-site construction ]]></paragraph>
		<paragraph><![CDATA[The current economy is forcing the construction in- ]]></paragraph>
		<paragraph><![CDATA[dustry to keep up and due to the recent recession, no ]]></paragraph>
		<paragraph><![CDATA[one is volunteering to take their foot off the gas. These ]]></paragraph>
		<paragraph><![CDATA[three factors combined are forcing the key decision ]]></paragraph>
		<paragraph><![CDATA[makers to become opportunistic. ]]></paragraph>
		<paragraph><![CDATA[Off-site construction can be compared to how IKEA ]]></paragraph>
		<paragraph><![CDATA[manufactures their own furniture. Create a series of ]]></paragraph>
		<paragraph><![CDATA[components and provide instructions on how to put ]]></paragraph>
		<paragraph><![CDATA[them together. Now apply that concept to a building. ]]></paragraph>
		<paragraph><![CDATA[Through construction technology known as BIM (Build- ]]></paragraph>
		<paragraph><![CDATA[ing Information Modeling) contractors are virtually build- ]]></paragraph>
		<paragraph><![CDATA[ing a construction ready model virtually, then dissecting ]]></paragraph>
		<paragraph><![CDATA[4 – OCTOBER 2019 — Florida Construction News ]]></paragraph>
		<paragraph><![CDATA[© CAN STOCK PHOTO / ND3000 ]]></paragraph>
		<paragraph><![CDATA[Some studies have cross referenced this data with ]]></paragraph>
		<paragraph><![CDATA[the labor shortage in the construction industry, showing ]]></paragraph>
		<paragraph><![CDATA[that trade schools graduates earn more on average ]]></paragraph>
		<paragraph><![CDATA[than their new graduates with a four-year B.A. degree. ]]></paragraph>
		<paragraph><![CDATA[Contractors and owners will be forced to get more cre- ]]></paragraph>
		<paragraph><![CDATA[ative with projects and procurement methods with the ]]></paragraph>
		<paragraph><![CDATA[construction occupation market projected to grow 11 ]]></paragraph>
		<paragraph><![CDATA[percent from 2016 to 2026, a gain of 747,600 new jobs, ]]></paragraph>
		<paragraph><![CDATA[according to data from the US Bureau of Labor Statis- ]]></paragraph>
		<paragraph><![CDATA[tics. it into a series of components that make up the overall ]]></paragraph>
		<paragraph><![CDATA[building. The term off-site refers to the process of being able ]]></paragraph>
		<paragraph><![CDATA[to manufacture the series of components inside a ]]></paragraph>
		<paragraph><![CDATA[warehouse where weather, construction quality and ]]></paragraph>
		<paragraph><![CDATA[processes are controlled and streamlined. Two of the ]]></paragraph>
		<paragraph><![CDATA[larger pushes within off-site construction are prefabrica- ]]></paragraph>
		<paragraph><![CDATA[tion and modular. ]]></paragraph>
		<paragraph><![CDATA[Prefabrication refers to the IKEA process. A full run ]]></paragraph>
		<paragraph><![CDATA[of piping within the building is virtually built and then ]]></paragraph>
		<paragraph><![CDATA[manufactured off-site. The components are labeled ]]></paragraph>
		<paragraph><![CDATA[sent to the site with instructions (Component A con- ]]></paragraph>
		<paragraph><![CDATA[nects to Component B) and installed. ]]></paragraph>
		<paragraph><![CDATA[Modular refers to producing full sections of a build- ]]></paragraph>
		<paragraph><![CDATA[ing. Repetitive items found within a building a repeated ]]></paragraph>
		<paragraph><![CDATA[built in an assembly line with all trades involved. AC ]]></paragraph>
		<paragraph><![CDATA[Marriott is a leader in this process producing the full ]]></paragraph>
		<paragraph><![CDATA[hotel room (all the down to installed bedframes and box ]]></paragraph>
		<paragraph><![CDATA[springs) inside a warehouse. After being shipped to ]]></paragraph>
		<paragraph><![CDATA[site and the units are stacked on top of another creating ]]></paragraph>
		<paragraph><![CDATA[the form of the building as well as the units inside. ]]></paragraph>
		<paragraph><![CDATA[Both of those examples reduce field labor and con- ]]></paragraph>
		<paragraph><![CDATA[struction costs while providing the ability to control ]]></paragraph>
		<paragraph><![CDATA[weather and risk. ]]></paragraph>
		<paragraph><![CDATA[Back to the tipping point. The industry cannot afford ]]></paragraph>
		<paragraph><![CDATA[to be slow to adopt. It can no longer have an unwilling- ]]></paragraph>
		<paragraph><![CDATA[ness to change or evolve. ]]></paragraph>
		<paragraph><![CDATA[If anything, McKinsey & Company has produced the ]]></paragraph>
		<paragraph><![CDATA[ice breaker for the construction industry. The discussion ]]></paragraph>
		<paragraph><![CDATA[has become real and reinforced behind the McKinsey & ]]></paragraph>
		<paragraph><![CDATA[Company name. Does anybody else see a tipping ]]></paragraph>
		<paragraph><![CDATA[point? Jacob D’Albora is director of BIM-FM Services ]]></paragraph>
		<paragraph><![CDATA[and associate vice-president at McVeigh & Mangum En- ]]></paragraph>
		<paragraph><![CDATA[gineering, Inc. in Charlotte, NC. He can be reached by ]]></paragraph>
		<paragraph><![CDATA[email at jdalbora@mcveighmangum.com or by phone ]]></paragraph>
		<paragraph><![CDATA[at (704) 547-9035. Story copyrighted by the writer, and ]]></paragraph>
		<paragraph><![CDATA[republished here with permission. ]]></paragraph>
	</page>
	<page pageNumber="5">
		<paragraph><![CDATA[NOTICE TO BIDDERS ]]></paragraph>
		<paragraph><![CDATA[Date 9.10.19 ]]></paragraph>
		<paragraph><![CDATA[Sealed bids for furnishing all labor and material and performing all work necessary and incidental to the completion of ]]></paragraph>
		<paragraph><![CDATA[BID GROUP BID PACKAGE NO. & DESCRIPTION ]]></paragraph>
		<paragraph><![CDATA[1 BP 01.04 Final Cleaning, BP 03.01 Concrete, BP 04.01 ]]></paragraph>
		<paragraph><![CDATA[Masonry, BP 05.01 Structural Steel & Miscellaneous Metals, BP 06.0 I Casework & Millwork ]]></paragraph>
		<paragraph><![CDATA[PRE-BID DATE / TIME BID DATE/ TIME ]]></paragraph>
		<paragraph><![CDATA[October 16th 2019 ]]></paragraph>
		<paragraph><![CDATA[November 5 1 2019 ]]></paragraph>
		<paragraph><![CDATA[9:00AM 1:00PM ]]></paragraph>
		<paragraph><![CDATA[2 BP 07.03 Roofing, BP 07.02 Caulking & Sealants, BP 07.04 Cementitious Spray Applied Fire Proofing, ]]></paragraph>
		<paragraph><![CDATA[BP 08.01 Doors, Frames & Hardware, BP 08.03 Glass, Glazing & Storefront, BP ]]></paragraph>
		<paragraph><![CDATA[08.02 Overhead Doors ]]></paragraph>
		<paragraph><![CDATA[October 16th 2019 ]]></paragraph>
		<paragraph><![CDATA[9:00AM November 5 th , 2019 ]]></paragraph>
		<paragraph><![CDATA[1:00 PM ]]></paragraph>
		<paragraph><![CDATA[3 BP 09.01 Framing, Drywall & Insulation, BP 09.02 Hard Tile, BP 09.03 Acoustical Ceilings & Treatments, October 16th 2019 ]]></paragraph>
		<paragraph><![CDATA[BP 09.05 Fluid Applied Flooring, Rubber Base, BP 09.09 Painting & Interior Caulking, BP 10.01 Special- 9:00AM ]]></paragraph>
		<paragraph><![CDATA[ties, BP 10.02 Signage, BP 10.05 Operable Partitions, BP 10.07 Shelving, Storage & Lockers, BP ]]></paragraph>
		<paragraph><![CDATA[12.01 Ooerable Hurricane Shutters ]]></paragraph>
		<paragraph><![CDATA[November 5 th , 2019 ]]></paragraph>
		<paragraph><![CDATA[1:00 PM ]]></paragraph>
		<paragraph><![CDATA[4 BP 13.01 Pre-Engineered Metal Buildings, BP 21.01 Fire Protection, BP 22.0 I Plumbing, BP 23.01 ]]></paragraph>
		<paragraph><![CDATA[HVAC, BP 26.01 Electrical, Data/AV, Fire Alann & Security, BP 31.01 Sitework & Utilities, BP 32.03 ]]></paragraph>
		<paragraph><![CDATA[Fencing & Gates, BP 32.04 Landscape & ]]></paragraph>
		<paragraph><![CDATA[Irrigation November 5 th , 2019 ]]></paragraph>
		<paragraph><![CDATA[1:00 PM ]]></paragraph>
		<paragraph><![CDATA[October 16th 2019 ]]></paragraph>
		<paragraph><![CDATA[9:00AM ** Dates are subject to change. Notice will be given to Pre-Qualified bidders. ]]></paragraph>
		<paragraph><![CDATA[for Volusia County Public Works Services Center will be received by Ajax at 10365 Hood Road Suite 203 Jacksonville Florida 32257 until November 5 th 2019 ]]></paragraph>
		<paragraph><![CDATA[9:00AM. Local Time, on the above referenced dates. ]]></paragraph>
		<paragraph><![CDATA[Pre-Bid Conferences will be held at Volusia Public Works 2560 W State road 44 Deland Florida 32720 at the above listed dates and times. Pre-Bid Confer- ]]></paragraph>
		<paragraph><![CDATA[ences are not mandatory although bidders are encouraged to attend. ]]></paragraph>
		<paragraph><![CDATA[Interested bidders are required to complete Ajax’s pre-qualification process. Only bidders meeting pre-qualification criteria may bid. Bidders must submit a ]]></paragraph>
		<paragraph><![CDATA[completed experience questionnaire and financial statement on the fonn entitled “Bidder Qualifications Questionnaire”, incorporated herein by reference. ]]></paragraph>
		<paragraph><![CDATA[The subcontractor’s financial condition must demonstrate that adequate fixed and liquid assets and equipment are available to properly perform the Subcontract. ]]></paragraph>
		<paragraph><![CDATA[Bids may be considered non-responsive if bidder has not completed the prequalification process. ]]></paragraph>
		<paragraph><![CDATA[For contractors, businesses and trades that are regulated by licensing , bidder must be licensed in the State of Florida. ]]></paragraph>
		<paragraph><![CDATA[Bid Documents for Volusia County Public Works Services Center are scheduled to be made available electronically on October 4 th 20 I9. Interested bidders ]]></paragraph>
		<paragraph><![CDATA[will receive an invitation to join Ajax’s Procore Project Management System where they may obtain the Bid Documents (drawings, specifications, bid packages, ]]></paragraph>
		<paragraph><![CDATA[addenda and other biddocuments). ]]></paragraph>
		<paragraph><![CDATA[No bids may be withdrawn after the scheduled closing time for receipt of bids for a period of sixty (60) days. ]]></paragraph>
		<paragraph><![CDATA[Proposals shall be sealed and plainly marked, “Bid”, with name of project, bid package number and description, name and address of bidder, time and date ]]></paragraph>
		<paragraph><![CDATA[due. If you are unable to physically submit your bid proposal in hard copy to Ajax, your bid proposal may be submitted via email to email address prior to the bid ]]></paragraph>
		<paragraph><![CDATA[closing date and time. If bid proposal is submitted via email, bidder shall scan the complete bid proposal submittal (including bid proposal form, bid proposal ]]></paragraph>
		<paragraph><![CDATA[affidavit, bid security, and other documents as may be required) and email bid proposal submittal as one (I) electronic (PDF) document. Subject line of email ]]></paragraph>
		<paragraph><![CDATA[shall be marked “B id”, with name of project, bid package number and description . Ajax must receive the original hard copies of your complete bid proposal ]]></paragraph>
		<paragraph><![CDATA[submittal (including bid proposal form, bid proposal affidavit, bid security, and other documents as may be required) in our office at 10365 Hood Road Suite ]]></paragraph>
		<paragraph><![CDATA[203 Jacksonville Florida 32257 no later than the close of business on the next business day after bids are due. Note: Zip files are not accepted by our email ]]></paragraph>
		<paragraph><![CDATA[server. If submitting your bid via email, do not include any zip files in attachments. Ajax is not responsible for bids that are not received due to rejected emails ]]></paragraph>
		<paragraph><![CDATA[or emails that have been designated as spam by the email server. ]]></paragraph>
		<paragraph><![CDATA[The Construction Manager reserves the right to reject any and all bids received and to waive any and all infonnalities or irregularities in regard thereto. ]]></paragraph>
		<paragraph><![CDATA[Bid Proposals Totaling $40,000 or Greater ]]></paragraph>
		<paragraph><![CDATA[Each bid totaling $40,000 or greater must be accompanied by a Bid Bond on the form enclosed in this Master Bid Package , certified check, or cashier’s ]]></paragraph>
		<paragraph><![CDATA[check in an amount no less than five percent (5%) of the total base bid amount as guarantee that the bidder will, if awarded the contract, enter into a written ]]></paragraph>
		<paragraph><![CDATA[contract, satisfactory in form, containing a penalty clause and requiring workers’ compensation and public liability insurance and approval of subcontractor ]]></paragraph>
		<paragraph><![CDATA[by Ajax and shall be prepared to provide Payment and Performance Bonds on the forms enclosed in this Master Bid Package to Ajax in the full amount of ]]></paragraph>
		<paragraph><![CDATA[the contract price within seven (7) days after acceptance. ]]></paragraph>
		<paragraph><![CDATA[Bid Proposals Totaling Less Than $40,000 ]]></paragraph>
		<paragraph><![CDATA[Bid security and bonding requirements do not apply to bid proposals and subcontract awards totaling less than $40,000. At the discretion of Ajax, a short- ]]></paragraph>
		<paragraph><![CDATA[ened Subcontract Agreement form may be used for subcontract awards totaling less than $40,000. ]]></paragraph>
		<paragraph><![CDATA[Ajax - Project Contact Information ]]></paragraph>
		<paragraph><![CDATA[Title Operations Manager ]]></paragraph>
		<paragraph><![CDATA[Senior Project Manager ]]></paragraph>
		<paragraph><![CDATA[Assistant Project Manager ]]></paragraph>
		<paragraph><![CDATA[Project Administrator ]]></paragraph>
		<paragraph><![CDATA[Name Lon Neuman ]]></paragraph>
		<paragraph><![CDATA[Randy E. Smith ]]></paragraph>
		<paragraph><![CDATA[John Cappadonna ]]></paragraph>
		<paragraph><![CDATA[TBD Phone ]]></paragraph>
		<paragraph><![CDATA[904-262-8649 904-297-5315 ]]></paragraph>
		<paragraph><![CDATA[Email lon@ajaxbuilding.com ]]></paragraph>
		<paragraph><![CDATA[rsmith@ajaxbuilding.co m ]]></paragraph>
		<paragraph><![CDATA[jcappadonna @ajaxbuilding.com ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News — OCTOBER 2019 – 5 ]]></paragraph>
	</page>
	<page pageNumber="6">
		<paragraph><![CDATA[SPECIAL FEATURE ]]></paragraph>
		<paragraph><![CDATA[Laser-focused on the future ]]></paragraph>
